CHE-100: Preparatory Chemistry
- 4 Credit Hours
- Chemistry and Geosciences Department
- Fall 2025
Course Description
This course meets the pre-admission chemistry requirement for selected health related programs. It is also recommended to students with limited mathematics and/or science background who plan to take higher level chemistry courses such as CHE 124 or 145. Topics include dimensional analysis, atomic structure, nomenclature, bonding, reactions, chemical calculations, periodicity, states of matter, solutions, acids, bases, and the pH concept. The laboratory features activities and experiments that reinforce the concepts presented in lecture. Three class hours, three laboratory hours.
Prerequisites
MCC level 6 Mathematics placement (or higher) or MTH 096/098/099/104/165 (or higher) with a minimum grade of C, or MTH 060 and MTH 160, both with minimum grades of C.
Register for this CourseCHE-100 Sections for Fall 2025
6 sections available.
CHE-100, Section 510
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 256 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
Laboratory | Brighton Campus Building 07, Room 123 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 2:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 256 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 123 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 2:00 pm - 4:50 pm |
CHE-100, Section 610
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 170 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 11:00 am - 12:15 pm |
Laboratory | Brighton Campus Building 07, Room 123 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 11:00 am - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 170 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 123 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 11:00 am - 1:50 pm |
CHE-100, Section 785
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 123 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 5:30 pm - 8:20 pm |
Lecture | Brighton Campus Building 09, Room 252 | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 5:30 pm - 8:10 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 123 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 5:30 pm - 8:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 252 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 5:30 pm - 8:10 pm |
CHE-100, Section 310
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 236 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Laboratory | Brighton Campus Building 07, Room 123 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 2:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 236 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 123 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 2:00 pm - 4:50 pm |
CHE-100, Section 710
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 186 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 9:30 am - 10:45 am |
Laboratory | Brighton Campus Building 07, Room 123 | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 2:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 123 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 2:00 pm - 4:50 pm |
CHE-100, Section CC1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 538 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 11:00 am - 12:15 pm |
Laboratory | Downtown Campus Room 644 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 1:00 pm - 3:50 pm |
Type | Lecture |
Location | Downtown Campus Room 538 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday 11:00 am - 12:15 pm |
Type | Laboratory |
Location | Downtown Campus Room 644 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 1:00 pm - 3:50 pm |